Drupal core
Owners
No owners of this project currently.
Price History Chart
Price History Data
| Share Value | Date |
|---|---|
| 684,055 | 2012-05-15 |
| 676,917 | 2012-05-07 |
| 688,436 | 2012-05-01 |
| 667,126 | 2012-04-30 |
| 676,637 | 2012-04-23 |
| 673,723 | 2012-04-17 |
| 650,470 | 2012-04-16 |
| 670,679 | 2012-04-10 |
| 649,045 | 2012-04-09 |
| 663,794 | 2012-04-03 |
| 642,302 | 2012-04-02 |
| 675,087 | 2012-03-27 |
| 651,612 | 2012-03-26 |
| 663,745 | 2012-03-19 |
| 641,072 | 2012-03-18 |
| 672,419 | 2012-03-13 |
| 648,278 | 2012-03-11 |
| 641,289 | 2012-03-05 |
| 618,977 | 2012-03-04 |
| 627,139 | 2012-02-27 |
| 605,747 | 2012-02-26 |
| 623,492 | 2012-02-20 |
| 602,464 | 2012-02-19 |
| 639,975 | 2012-02-18 |
| 639,981 | 2012-02-13 |
| 619,043 | 2012-02-12 |
| 628,693 | 2012-02-06 |
| 616,958 | 2012-01-30 |
| 635,366 | 2012-01-23 |
| 608,216 | 2012-01-22 |
| 594,807 | 2012-01-16 |
| 574,656 | 2012-01-15 |
| 563,672 | 2012-01-09 |
| 542,022 | 2012-01-08 |
| 530,440 | 2012-01-02 |
| 514,465 | 2012-01-01 |
| 565,692 | 2011-12-26 |
| 549,377 | 2011-12-25 |
| 572,927 | 2011-12-19 |
| 554,294 | 2011-12-18 |
| 568,675 | 2011-12-12 |
| 549,144 | 2011-12-11 |
| 562,535 | 2011-12-05 |
| 543,091 | 2011-12-04 |
| 557,155 | 2011-11-28 |
| 537,753 | 2011-11-27 |
| 560,295 | 2011-11-21 |
| 540,706 | 2011-11-20 |
| 543,023 | 2011-11-17 |
| 553,016 | 2011-11-14 |
| 534,378 | 2011-11-13 |
| 535,493 | 2011-11-08 |
| 533,136 | 2011-10-31 |
| 514,557 | 2011-10-30 |
| 538,744 | 2011-10-25 |
| 520,815 | 2011-10-24 |
| 544,147 | 2011-10-18 |
| 515,940 | 2011-10-11 |
| 497,141 | 2011-10-10 |
| 511,976 | 2011-10-04 |
| 493,504 | 2011-10-03 |
| 500,609 | 2011-09-27 |
| 483,110 | 2011-09-26 |
| 490,292 | 2011-09-20 |
| 473,061 | 2011-09-19 |
| 483,629 | 2011-09-11 |
| 467,113 | 2011-09-10 |
| 470,943 | 2011-09-05 |
| 454,966 | 2011-09-04 |
| 464,807 | 2011-08-29 |
| 448,091 | 2011-08-28 |
| 453,009 | 2011-08-22 |
| 437,160 | 2011-08-21 |
| 451,590 | 2011-08-14 |
| 436,694 | 2011-08-13 |
| 438,300 | 2011-08-07 |
| 422,877 | 2011-08-06 |
| 432,746 | 2011-07-31 |
| 424,073 | 2011-07-24 |
| 407,371 | 2011-07-18 |
| 392,866 | 2011-07-17 |
| 392,216 | 2011-07-10 |
| 397,010 | 2011-07-04 |
| 383,915 | 2011-07-03 |
| 394,718 | 2011-06-27 |
| 379,662 | 2011-06-26 |
| 384,159 | 2011-06-19 |
| 371,024 | 2011-06-18 |
| 384,312 | 2011-06-12 |
| 378,247 | 2011-06-06 |
| 365,988 | 2011-06-05 |
| 381,604 | 2011-05-30 |
| 369,523 | 2011-05-29 |
| 376,193 | 2011-05-23 |
| 364,186 | 2011-05-22 |
| 367,766 | 2011-05-16 |
| 356,750 | 2011-05-15 |
| 371,127 | 2011-05-09 |
| 360,303 | 2011-05-08 |
| 378,276 | 2011-05-02 |
Pages
Recent Trades
No trades on this project yet.
